Type: | Helicopter |
Passengers: | 5 |
Weight: | 10 kg |
Spawned Weight: | 12000 kg |
Item Points: | 1 |
Custom Colors: | Yes |
Custom Textures: | Yes |
Storage |
Storage Count: | 41 |
Storage Weight: | 84 KG |
Economy |
Fuel Type: | Oil |
Fuel Consumption (A): | 1.05 Oil/km |
Fuel Consumption (P): | 0.45 Oil/min |
Max.TT: | 25 PED |
Min.TT: | 0.75 PED |
Performance |
Engine Power: | 1631.5 HP |
Max Speed: | 54 km/h |
Max Structural Integrity: | 550 |
Attachments |
Attachments: | Heavy Porcupine HMAP-52 (L), Helicopter MMB AS-41 (L), Ozutsu Ichi (L), Porcupine MAP-13 (L), MRL AV30 (L) |
Armor |
Stab: | 15 HP |
Cut: | 17 HP |
Impact: | 18 HP |
Burn: | 12 HP |
Penetration: | 12 HP |
Shrapnel: | 11 HP |
Cold: | 10 HP |
Acid: | 11 HP |
Electric: | 12 HP |
Durability: | 2900 |
Source |
Source: | Crafted |
Found on: | ROCKtropia
|